Surf H20
👕 SurfH2O Premium Long Sleeve Tee
👕 SurfH2O Premium Long Sleeve Tee
Couldn't load pickup availability
Upgrade your everyday lineup with a versatile, ultra-comfortable long sleeve tee designed to move with you. Perfect for layering, lounging, or leveling up your fit, this premium shirt pairs effortlessly with jeans, chinos, hoodies, jackets, or workwear. Soft, lightweight, and built for all-day comfort — this is your new go-to long sleeve.
⭐ Features
-
100% combed and ring-spun cotton for an unbelievably soft feel
-
Heather colors: 52% combed & ring-spun cotton / 48% polyester
-
Athletic Heather: 90% combed & ring-spun cotton / 10% polyester
-
Lightweight 4.2 oz (142 g/m²) fabric
-
32-singles yarn for smooth texture
-
Regular fit — not too boxy, not too tight
-
Side-seamed construction for durability
-
Ribbed 2" cuffs
-
Cover-stitched crewneck
-
Blank garment sourced from Nicaragua, Honduras, or USA
Size guide
| SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
| XS | 27 | 16 ½ | 31-34 | 25 |
| S | 28 | 18 | 34-37 | 25 ⅝ |
| M | 29 | 20 | 38-41 | 26 ¼ |
| L | 30 | 22 | 42-45 | 26 ⅞ |
| XL | 31 | 24 | 46-49 | 27 ½ |
| 2XL | 32 | 26 | 50-53 | 28 ⅛ |
| SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
| S | 71.1 | 45.7 | 86.4-94 | 65 |
| M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
| L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
| XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
| 2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Share
